Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 25 | 11.3 | |
| 25 | 11.2 | |
| 23 | 8.2 | |
| 22 | 6.9 | |
| 25 | 1.2 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 25 | 10.7 | |
| 25 | 7.8 | |
| 22 | 6.5 | |
| 23 | 4.7 | |
| 25 | 2.1 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 25 | 42.3 | |
| 25 | 29.7 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 25 | 26.3 | |
| 23 | 25.0 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 25 | 48.6 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 22 | 48 | |
| 14 | 36 | |
| 23 | 35 | |
| 25 | 34 | |
| 25 | 34 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 23 | 86 | |
| 25 | 50 | |
| 25 | 36 | |
| 22 | 34 | |
| 14 | 27 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 25 | 55 | |
| 25 | 15 | |
| 23 | 6 | |
| 14 | 4 | |
| 22 | 4 | |
| View All | ||
